Specification
Usage/Application | banner,poster,vehicle graphics,backlist display,floor graphics,roll up banners |
Model/Type | RF-640 8C |
Voltage | AC 100 to 120 V +- 10% 8.1A, 50/60 Hz or AC 220 to 240 V +- 10% 4.1A, 50/60 Hz |
Printing Speed | 113.0 sqft/hr (10.5 sqm/hr) |
Printing Size | Max. 63.6 in. (1615 mm) |
Ink Type | ECO-SOL MAX 3 500 ml cartridges (CMYK, Lk ), INKU EGS (Red Orange and Green) 500 ml cartridges |
Weight | 309 lb (140 kg) |
Resolution | Max. 1440 dpi |
Power | AC 100 to 120 V +- 10% 8.1A, 50/60 Hz or AC 220 to 240 V +- 10% 4.1A, 50/60 Hz |
Connectivity | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) |
Print Mode | Piezoelectric inkjet |
Printing Material | Canvas |
Media Type | hard bottom |
Number Of Print Heads | 01 |
Size/Dimension | 101.4 x 31.1 x 50 in. 2575 (W) x 795 (D) x 1270 (H) mm |
Color Printing | Color Printing |
INDIAN POWER CONTROL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |